
MT8000 series is the new HMI generation of Weintek. With the design concept of meeting customers’ satisfaction while easy-to-Use attribute as before, a MT8000 not only performs as a Human Machine Interface but also plays as a role of data exchange center. Through the most popular Ethernet connection, data can be shared among MT8000s without limitation and any SCADA/HMI software on the PC can simply access data from MT8000s. MT8000 series is the best choice for your requirement tomorrow
The MT8100i is equipped with a USB 1.1 host, a USB 2.0 high speed device and SD card slot.
EN 61000-3-2:2006 EN 61000-3-3:1995+A1:2001+A2:2005
![]()
![]()
![]()
![]()
| Display | Display | 10" TFT | |
| Resolution | 800x480 | ||
| Aspect Ratio | 16:9 | ||
| Brightness (cd/m2) | 300 | ||
| Contrast Ratio | 500:1 | ||
| Backlight Type | LED | ||
| Backlight Life Time | 30,000 hr | ||
| Touch Panel | Type | 4-wire resistive type | |
| Memory | Storage (MB) | 128 | |
| RAM (MB) | 64 | ||
| Processor | RISC 400MHz | ||
| I/O Port | SD Card Slot | yes | |
| USB Host | USB 1.1 x1 | ||
| USB Client | USB 2.0 x1 | ||
| Ethernet | 10/100 Base-T | ||
| COM Port | COM1(RS-232/RS-485 2W/4W), COM2(RS-232), COM3(RS-232/RS-485 2W) | ||
| Audio | Yes | ||
| RTC | Yes | ||
| Power | Input Power | 24±20% VDC | |
| Power Consumption | 300mA | ||
| Panel Cutout(inch) | 10.20 x 7.91 | ||
| Weight (lb) | 3.09 | ||
| Software | EasyBuilder 8000 |
