
[Introduction]
MT8000 series is the new HMI generation of Weintek. With the design concept of meeting customers’ satisfaction while easy-to-Use attribute as before, a MT8000 not only performs as a Human Machine Interface but also plays as a role of data exchange center. Through the most popular Ethernet connection, data can be shared among MT8000s without limitation and any SCADA/HMI software on the PC can simply access data from MT8000s. MT8000 series is the best choice for your requirement tomorrow.
MT8150X version 2 supports MPI 187.5K.
![]()
![]()
![]()
![]()
| Display | Display | 15" TFT | |
| Resolution | 1024x768 | ||
| Aspect Ratio | 4:3 | ||
| Brightness(cd/m2) | 350 | ||
| Contrast Ratio | 550:1 | ||
| Backlight Type | CCFL x 2 | ||
| Backlight Life Time | 50,000 hr | ||
| Touch Panel | Type | 4-wire resistive type | |
| Memory | Storage (MB) | 256 | |
| RAM (MB) | 256 | ||
| Processor | CISC 500MHz | ||
| I/O Port | SD Card Slot | Yes | |
| USB Host | USB 2.0 x 2 | ||
| USB Client | N/A | ||
| Ethernet | 10/100 Base-T | ||
| COM Port | COM1(RS-232/RS-485 2W/4W), COM2(RS-232), COM3(RS-232/RS-485 2W) | ||
| Audio | option | ||
| RTC | Yes | ||
| Power | Input Power | 24±10% VDC | |
| Power Consumption | 1.6A | ||
| Panel Cutout (inch) | 13.86 x 10.98 | ||
| Weight (lb) | 6.39 | ||
| Software | EasyBuilder 8000 |
