Feature | eMT | cMT | mTV | iE |
Project Size | 64MB | 32MB | 64MB | 16MB |
History Data Size | 64MB | (*3) | 64MB | 16MB |
Embed Pictures in Project File | √ | √ | √ | √ |
Embed PLC Tag Information in Project File | √ | √ | √ | √ |
Project Protection | √ | (*4) | √ | √ |
Enhanced Security | √ | √ | √ | √ |
Recipe Database / View Database | √ | √ | √ | √ |
Operation Log / Operation View | √ | √ | √ | √ |
Status eMail Notification | √ | √ | √ | √ |
Media Player | (*1) | N/A | N/A | N/A |
Audio Output | √ | (*5) | N/A | N/A |
Video Input | (*2) | N/A | N/A | N/A |
USB CAM | √ | N/A | N/A | N/A |
Circular Trend Display | √ | √ | √ | √ |
Combo Button | √ | √ | √ | √ |
CAN Bus | √ | N/A | N/A | N/A |
VNC (Virtual Network Computing) | √ | N/A | √ | √ |
Download Project via USB cable | √ | N/A | N/A | N/A |
Download Project via Ethernet | √ | √ | √ | √ |
User-defined startup screen | √ | N/A | √ | √ |
Easy System Setting | √ | N/A | √ | √ |
NOTE:
1. eMT3105P/eMT3120A/eMT3150A support Media Player.
2. eMT3120A/eMT3150A support Video Input.
3. Maximum: 40 Data Samplings, 10,000 records for each. cMT-iV5 is not included.
4. cMT-iV5 does not support Project Protection.
5. cMT-iV5 has built-in mono speaker.
EasyBuilder Pro V4.10.04